Scientific Journal of KubSAU

Polythematic online scientific journal
of Kuban State Agrarian University
ISSN 1990-4665
AGRIS logo UlrichsWeb logo DOAJ logo

Archive of Scientific Journal of KubSAU

Номер Date issued Articles count Authors count Pages count size of .pdf
160(6) June 2020 30.06.2020 15 43 208 9 Mb
159(5) May 2020 29.05.2020 23 89 356 87 Mb
158(4) April 2020 30.04.2020 21 65 307 34 Mb
157(3) March 2020 31.03.2020 29 92 409 69 Mb
156(2) February 2020 28.02.2020 13 39 227 30 Mb
155(1) January 2020 31.01.2020 16 52 253 41 Mb
154(10) December 2019 30.12.2019 33 92 383 44 Mb
153(9) November 2019 29.11.2019 26 75 293 61 Mb
152(8) October 2019 31.10.2019 23 76 305 44 Mb
151(7) September 2019 30.09.2019 20 61 264 61 Mb
150(6) June 2019 28.06.2019 15 46 267 68 Mb
149(5) May 2019 31.05.2019 15 56 194 48 Mb
148(4) April 2019 30.04.2019 12 35 199 46 Mb
147(3) March 2019 29.03.2019 13 41 197 37 Mb
146(2) February 2019 28.02.2019 7 28 93 17 Mb
145(1) January 2019 31.01.2019 3 7 102 34 Mb
144(10) December 2018 28.12.2018 4 15 102 17 Mb
143(9) November 2018 30.11.2018 5 11 88 13 Mb
142(8) October 2018 31.10.2018 6 15 95 8 Mb
141(7) September 2018 28.09.2018 8 26 175 51 Mb
140(6) June 2018 29.06.2018 14 47 212 33 Mb
139(5) May 2018 31.05.2018 8 30 116 10 Mb
138(4) April 2018 30.04.2018 13 48 184 18 Mb
137(3) March 2018 30.03.2018 15 44 237 45 Mb
136(2) February 2018 28.02.2018 16 52 256 61 Mb
135(1) January 2018 31.01.2018 17 46 253 24 Mb
134(10) December 2017 29.12.2017 112 285 1495 110 Mb
133(9) November 2017 30.11.2017 94 246 1307 82 Mb
132(8) October 2017 31.10.2017 111 288 1516 86 Mb
131(7) September 2017 29.09.2017 124 280 1691 115 Mb
130(6) June 2017 30.06.2017 87 212 1263 68 Mb
129(5) May 2017 31.05.2017 97 232 1395 73 Mb
128(4) April 2017 28.04.2017 98 232 1415 83 Mb
127(3) March 2017 31.03.2017 75 167 1093 54 Mb
126(2) February 2017 28.02.2017 63 152 901 52 Mb
125(1) January 2017 31.01.2017 57 132 866 69 Mb
124(10) December 2016 30.12.2016 99 222 1534 161 Mb
123(9) November 2016 30.11.2016 141 314 2162 123 Mb
122(8) October 2016 31.10.2016 85 160 1293 119 Mb
121(7) September 2016 30.09.2016 138 269 2368 240 Mb
120(6) June 2016 30.06.2016 112 231 1715 113 Mb
119(5) May 2016 31.05.2016 97 204 1465 87 Mb
118(4) April 2016 29.04.2016 111 214 1693 97 Mb
117(3) March 2016 31.03.2016 89 196 1381 89 Mb
116(2) February 2016 29.02.2016 106 189 1751 109 Mb
115(1) January 2016 27.01.2016 86 152 1364 62 Mb
114(10) December 2015 30.12.2015 111 239 1618 102 Mb
113(9) November 2015 30.11.2015 119 213 1757 94 Mb
112(8) October 2015 30.10.2015 151 309 2164 223 Mb
111(7) September 2015 30.09.2015 117 212 1818 82 Mb
110(6) June 2015 30.06.2015 121 202 1847 128 Mb
109(5) May 2015 29.05.2015 88 144 1354 55 Mb
108(4) April 2015 30.04.2015 91 172 1410 45 Mb
107(3) March 2015 31.03.2015 114 211 1824 131 Mb
106(2) February 2015 28.02.2015 78 153 1242 52 Mb
105(1) January 2015 30.01.2015 64 105 1121 59 Mb
104(10) December 2014 30.12.2014 150 273 2195 164 Mb
103(9) November 2014 30.11.2014 87 148 1291 88 Mb
102(8) October 2014 31.10.2014 83 151 1342 108 Mb
101(7) September 2014 30.09.2014 167 301 2564 206 Mb
100(6) June 2014 30.06.2014 116 219 1790 144 Mb
99(5) May 2014 30.05.2014 106 195 1545 101 Mb
98(4) April 2014 30.04.2014 112 196 1621 86 Mb
97(3) March 2014 31.03.2014 94 159 1402 60 Mb
96(2) February 2014 28.02.2014 82 132 1223 84 Mb
95(1) January 2014 30.01.2014 72 114 1278 94 Mb
94(10) December 2013 27.12.2013 66 125 1005 75 Mb
93(9) November 2013 30.11.2013 115 212 1715 121 Mb
92(8) October 2013 31.10.2013 95 190 1396 85 Mb
91(7) September 2013 30.09.2013 129 232 1919 160 Mb
90(6) June 2013 30.06.2013 71 121 1063 124 Mb
89(5) May 2013 29.05.2013 101 172 1504 151 Mb
88(4) April 2013 30.04.2013 78 133 1120 107 Mb
87(3) March 2013 30.03.2013 66 123 885 63 Mb
86(2) February 2013 28.02.2013 59 119 863 66 Mb
85(1) January 2013 28.01.2013 50 109 651 79 Mb
84(10) December 2012 28.12.2012 80 156 1029 84 Mb
83(9) November 2012 30.11.2012 60 125 864 34 Mb
82(8) October 2012 31.10.2012 79 151 1150 54 Mb
81(7) September 2012 30.09.2012 80 136 1063 43 Mb
80(6) June 2012 30.06.2012 51 94 691 45 Mb
79(5) May 2012 31.05.2012 63 112 840 54 Mb
78(4) April 2012 30.04.2012 80 138 1024 120 Mb
77(3) March 2012 30.03.2012 100 181 1232 137 Mb
76(2) February 2012 29.02.2012 92 171 1184 171 Mb
75(1) January 2012 27.01.2012 86 140 1136 110 Mb
74(10) December 2011 30.12.2011 76 124 888 63 Mb
73(9) November 2011 30.11.2011 52 106 628 77 Mb
72(8) October 2011 30.10.2011 49 80 584 155 Mb
71(7) September 2011 30.09.2011 56 86 796 154 Mb
70(6) June 2011 30.06.2011 58 83 829 61 Mb
69(5) May 2011 30.05.2011 37 68 459 56 Mb
68(4) April 2011 28.04.2011 48 71 558 26 Mb
67(3) March 2011 30.03.2011 32 52 458 65 Mb
66(2) February 2011 28.02.2011 47 70 583 37 Mb
65(1) January 2011 31.01.2011 29 42 391 52 Mb
64(10) December 2010 22.12.2010 25 39 345 16 Mb
63(9) November 2010 27.11.2010 24 34 341 11 Mb
62(8) October 2010 28.10.2010 44 59 513 19 Mb
61(7) September 2010 24.09.2010 37 55 467 34 Mb
60(6) June 2010 29.06.2010 41 59 659 30 Mb
59(5) May 2010 31.05.2010 23 34 383 27 Mb
58(4) April 2010 28.04.2010 32 39 510 15 Mb
57(3) March 2010 30.03.2010 17 25 309 22 Mb
56(2) February 2010 26.02.2010 15 18 223 15 Mb
55(1) January 2010 31.01.2010 22 26 321 16 Mb
54(10) December 2009 21.12.2009 15 19 260 55 Mb
53(9) November 2009 30.11.2009 10 17 130 22 Mb
52(8) October 2009 30.10.2009 13 20 194 20 Mb
51(7) September 2009 28.09.2009 19 26 416 80 Mb
50(6) June 2009 29.06.2009 9 16 130 5 Mb
49(5) May 2009 29.05.2009 12 12 172 3 Mb
48(4) April 2009 30.04.2009 9 6 176 4 Mb
47(3) March 2009 31.03.2009 10 16 168 3 Mb
46(2) February 2009 27.02.2009 12 22 201 7 Mb
45(1) January 2009 30.01.2009 14 19 208 7 Mb
44(10) December 2008 25.12.2008 12 19 197 5 Mb
43(9) November 2008 27.11.2008 12 20 190 5 Mb
42(8) October 2008 14.10.2008 15 26 209 16 Mb
41(7) September 2008 15.09.2008 23 32 345 11 Mb
40(6) June 2008 25.06.2008 18 26 205 9 Mb
39(5) May 2008 30.05.2008 14 15 229 11 Mb
38(4) April 2008 29.04.2008 10 18 158 7 Mb
37(3) March 2008 31.03.2008 15 21 239 7 Mb
36(2) February 2008 29.02.2008 16 24 260 5 Mb
35(1) January 2008 29.01.2008 14 20 228 7 Mb
.